How Many People Are Registered To Parties 2016
From Ballotpedia
Jump to: navigation, search
| |
| |
|---|
| |
| |
| |
| |
| |
| |
As of July 2021, 31 states (plus the Commune of Columbia and the U.Southward. Virgin Islands) allowed voters to indicate their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining 19 states either did not ask voters to indicate partisan affiliation on their registration forms or did not publicly report those totals, according to analysis done by Ballotpedia.
This article provides details almost the number of registered voters past partisan affiliations in those states that permit voters to register past party and report those totals publicly. Historical data dating back to 2000 was provided to Ballotpedia past Richard Winger, the editor and publisher of Election Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly every bit of July 2021. In 22 states, no single group of voters made up a majority of registrants: in 10 states, Democrats made up a plurality of registered voters and Republicans fabricated up a plurality in four. Voters registered as independent or with a third political party made up a plurality of registrants in eight states. Democrats made upwards a majority of registered voters in two states—Maryland and New York—and Republicans made upwards a majority in four—Idaho, Oklahoma, Utah, and Wyoming. Contained or third party registrants made up a majority in iii states—Alaska, Arkansas, and Massachusetts.
The table below shows voter registration figures in the 31 states that let voters to indicate partisan affiliation on their voter registration forms.
| Voter registration figures past partisan amalgamation, equally of June 2021[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Independent/ nonpartisan | American Contained | Constitution | Greenish | Libertarian | Working Families | Other[2] |
| Alaska [three] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | half-dozen,948 | - | 21,127 |
| Arizona [iv] | 1,489,356 | 1,603,522 | - | - | - | - | 42,220 | - | ane,566,514 |
| Arkansas [5] | ninety,420 | 117,277 | 1,556,117 | - | - | 94 | 687 | - | 1 |
| California [6] | 10,288,144 | 5,347,377 | 5,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
| Colorado [7] | ane,202,364 | one,075,475 | - | - | 13,807 | x,164 | 48,367 | - | 1,800,711 |
| Connecticut [8] | 926,567 | 510,012 | 1,025,878 | - | - | - | - | - | 42,619 |
| Delaware [9] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | two,046 | 353 | 3,593 |
| Commune of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | 3,872 | ii,147 | - | ane,556 |
| Florida [11] | 5,267,864 | v,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
| Idaho [12] | 136,582 | 523,887 | 307,746 | - | 3,650 | - | 10,587 | - | 0 |
| Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | 19,644 |
| Kansas [fourteen] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
| Kentucky [15] | 1,652,069 | one,575,249 | 130,908 | - | 1,009 | ii,007 | 14,272 | - | 184,862 |
| Louisiana [16] | 1,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
| Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
| Maryland [18] | two,262,797 | one,015,812 | 766,788 | - | - | 5,917 | 14,950 | - | 43,498 |
| Massachusetts [19] | 1,494,980 | 459,663 | 2,717,293 | - | - | - | - | - | threescore,004 |
| Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | 18,101 | - | 194 |
| Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | 20,577 | - | 47,817 |
| New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
| New Jersey [23] | 2,554,293 | 1,464,449 | 2,433,541 | - | 16,960 | 11,786 | 20,323 | - | 33,040 |
| New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | thirteen,015 | - | 14,357 |
| New York [25] | 6,748,526 | 2,914,704 | 3,015,356 | - | - | - | - | 48,207 | 667,318 |
| Due north Carolina [26] | 2,483,506 | two,162,456 | 2,393,552 | - | 26 | 8 | 46,037 | - | 0 |
| Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
| Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | 3,784 | 7,998 | 21,706 | viii,605 | 157,624 |
| Pennsylvania [29] | 4,040,673 | iii,420,953 | 885,116 | - | - | - | - | - | 384,406 |
| Rhode Island [30] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
| South Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | ii,503 | - | one,423 |
| U.Due south. Virgin Islands [32] | 34,281 | 1,975 | 16,246 | - | - | - | - | - | 1,352 |
| Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | 7,065 | - | 21,951 | - | 2,528 |
| Due west Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | viii,882 | - | 39,442 |
| Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
| Total | 49,285,839 | 36,386,591 | xxx,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | 6,373,014 |
Correlations with electoral outcomes
The tables compare partisan affiliation figures and electoral outcomes in the 31 states that allow voters to point partisan amalgamation on their voter registration forms.
State legislative seats
The table below compares partisan affiliation figures in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms with the partisan limerick of their state legislatures.
| Voter registration figures past partisan affiliation and partisan composition of state legislative seats, every bit of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Land | Democratic | Republican | Other[36] | ||||||
| # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
| Alaska | 35 | 25.0% | xiii.6% | 102 | 72.9% | 24.nine% | 0 | 0.0% | 61.6% |
| Arizona | 43 | 47.8% | 31.7% | 47 | 52.2% | 34.i% | 0 | 0.0% | 34.2% |
| Arkansas | 29 | 21.5% | 5.1% | 105 | 77.eight% | 6.6% | 1 | 0.7% | 88.two% |
| California | ninety | 75.0% | 46.3% | 28 | 23.3% | 24.1% | one | 0.eight% | 29.6% |
| Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.9% | 0 | 0.0% | 45.1% |
| Connecticut | 120 | 64.2% | 37.0% | 66 | 35.3% | 20.4% | 0 | 0.0% | 42.7% |
| Delaware | 40 | 64.5% | 47.8% | 22 | 35.five% | 28.0% | 0 | 0.0% | 24.3% |
| Commune of Columbia | - | - | 76.vi% | - | - | 5.half dozen% | - | - | 17.viii% |
| Florida | 58 | 36.iii% | 36.3% | 102 | 63.8% | 35.seven% | 0 | 0.0% | 28.one% |
| Idaho | xix | 18.one% | thirteen.9% | 86 | 81.9% | 53.three% | 0 | 0.0% | 32.8% |
| Iowa | 59 | 39.three% | 32.6% | 91 | 60.seven% | 33.vi% | 0 | 0.0% | 33.7% |
| Kansas | 50 | 30.three% | 26.two% | 115 | 69.7% | 44.9% | 0 | 0.0% | 28.9% |
| Kentucky | 33 | 23.9% | 46.iv% | 105 | 76.one% | 44.ii% | 0 | 0.0% | 9.4% |
| Louisiana | 45 | 31.3% | 40.3% | 95 | 66.0% | 33.2% | iii | two.1% | 26.6% |
| Maine | 102 | 54.eight% | 35.7% | 79 | 42.5% | 28.3% | 5 | 2.7% | 36.0% |
| Maryland | 131 | 69.7% | 55.1% | 57 | thirty.3% | 24.7% | 0 | 0.0% | 20.2% |
| Massachusetts | 166 | 83.0% | 31.6% | 33 | 16.five% | 9.vii% | one | 0.5% | 58.7% |
| Nebraska | 17 | 34.seven% | 29.0% | 32 | 65.3% | 47.ix% | 0 | 0.0% | 23.2% |
| Nevada | 38 | 60.iii% | 35.v% | 25 | 39.7% | 30.6% | 0 | 0.0% | 33.ix% |
| New Hampshire | 196 | 46.2% | 31.iii% | 226 | 53.3% | 29.6% | 0 | 0.0% | 39.1% |
| New Jersey | 77 | 64.2% | 39.ane% | 43 | 35.8% | 22.four% | 0 | 0.0% | 38.5% |
| New United mexican states | 72 | 64.three% | 44.9% | 39 | 34.eight% | 31.i% | ane | 0.9% | 24.0% |
| New York | 149 | 70.0% | 50.four% | 63 | 29.6% | 21.8% | one | 0.5% | 27.ix% |
| N Carolina | 73 | 42.9% | 35.i% | 97 | 57.1% | xxx.5% | 0 | 0.0% | 34.4% |
| Oklahoma | 28 | xviii.eight% | 32.ii% | 121 | 81.ii% | 50.7% | 0 | 0.0% | 17.i% |
| Oregon | 55 | 61.1% | 35.three% | 33 | 36.7% | 25.one% | one | i.ane% | 39.half-dozen% |
| Pennsylvania | 110 | 43.5% | 46.iii% | 141 | 55.seven% | 39.2% | i | 0.four% | xiv.5% |
| Rhode Isle | 98 | 86.7% | 42.8% | 15 | 13.3% | 14.i% | 0 | 0.0% | 43.one% |
| South Dakota | five | 5.1% | 27.0% | 94 | 94.9% | 48.1% | 0 | 0.0% | 24.nine% |
| U.South. Virgin Islands | - | - | 63.seven% | - | - | 3.7% | - | - | 32.7% |
| Utah | 23 | 22.i% | xiv.eight% | 81 | 77.ix% | 49.half-dozen% | 0 | 0.0% | 35.6% |
| West Virginia | 33 | 24.six% | 35.5% | 101 | 75.4% | 37.eight% | 0 | 0.0% | 26.6% |
| Wyoming | 9 | ten.0% | 16.five% | 79 | 87.8% | 69.viii% | 2 | two.2% | 13.vi% |
| Total | two,064 | 46.four% | 39.6% | two,362 | 53.0% | 29.two% | 17 | 0.4% | 31.ii% |
Congressional seats
The table below compares partisan affiliation figures in the 31 states that report voter registration information with the partisan composition of their U.S. Business firm congressional delegations.
| Voter registration figures by partisan amalgamation and partisan composition of U.South. House seats, every bit of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Other[37] | ||||||
| # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
| Alaska | 0 | 0.0% | xiii.6% | i | 100.0% | 24.ix% | 0 | 0.0% | 61.vi% |
| Arizona | five | 55.half-dozen% | 31.7% | 4 | 44.4% | 34.1% | 0 | 0.0% | 34.2% |
| Arkansas | 0 | 0.0% | 5.1% | iv | 100.0% | 6.6% | 0 | 0.0% | 88.2% |
| California | 42 | 79.2% | 46.iii% | eleven | 20.viii% | 24.i% | 0 | 0.0% | 29.half-dozen% |
| Colorado | 4 | 57.ane% | 29.0% | 3 | 42.9% | 25.9% | 0 | 0.0% | 45.1% |
| Connecticut | 5 | 100.0% | 37.0% | 0 | 0.0% | xx.4% | 0 | 0.0% | 42.seven% |
| Delaware | 1 | 100.0% | 47.8% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.3% |
| District of Columbia | - | - | 76.half dozen% | - | - | 5.half dozen% | - | - | 17.8% |
| Florida | 10 | 37.0% | 36.3% | 16 | 59.three% | 35.vii% | 0 | 0.0% | 28.i% |
| Idaho | 0 | 0.0% | 13.9% | 2 | 100.0% | 53.iii% | 0 | 0.0% | 32.viii% |
| Iowa | 1 | 25.0% | 32.six% | 3 | 75.0% | 33.half-dozen% | 0 | 0.0% | 17.8% |
| Kansas | 1 | 25.0% | 36.3% | 3 | 75.0% | 35.vii% | 0 | 0.0% | 28.one% |
| Kentucky | i | 16.7% | 46.4% | five | 83.3% | 44.2% | 0 | 0.0% | 9.4% |
| Louisiana | 1 | xvi.vii% | 40.3% | 5 | 83.three% | 33.2% | 0 | 0.0% | 26.6% |
| Maine | ii | 100.0% | 35.7% | 0 | 0.0% | 28.three% | 0 | 0.0% | 36.0% |
| Maryland | 7 | 87.5% | 55.1% | 1 | 12.five% | 24.7% | 0 | 0.0% | 20.two% |
| Massachusetts | ix | 100.0% | 31.6% | 0 | 0.0% | 9.7% | 0 | 0.0% | 58.7% |
| Nebraska | 0 | 0.0% | 29.0% | iii | 100.0% | 47.9% | 0 | 0.0% | 23.ii% |
| Nevada | iii | 75.0% | 35.5% | 1 | 25.0% | 30.6% | 0 | 0.0% | 33.9% |
| New Hampshire | 2 | 100.0% | 31.iii% | 0 | 0.0% | 29.six% | 0 | 0.0% | 39.ane% |
| New Bailiwick of jersey | 10 | 83.3% | 39.i% | 2 | 16.7% | 22.4% | 0 | 0.0% | 38.five% |
| New Mexico | ii | 66.7% | 44.nine% | 1 | 33.three% | 31.1% | 0 | 0.0% | 24.0% |
| New York | 19 | lxx.4% | 50.iv% | 8 | 29.6% | 21.eight% | 0 | 0.0% | 27.ix% |
| North Carolina | 5 | 38.5% | 35.i% | 8 | 61.5% | 30.five% | 0 | 0.0% | 34.4% |
| Oklahoma | 0 | 0.0% | 32.ii% | 5 | 100.0% | 50.vii% | 0 | 0.0% | 17.1% |
| Oregon | iv | eighty.0% | 35.3% | 1 | 20.0% | 25.ane% | 0 | 0.0% | 39.6% |
| Pennsylvania | 9 | fifty.0% | 46.iii% | 9 | fifty.0% | 39.two% | 0 | 0.0% | xiv.5% |
| Rhode Isle | ii | 100.0% | 42.eight% | 0 | 0.0% | 14.1% | 0 | 0.0% | 43.1% |
| South Dakota | 0 | 0.0% | 27.0% | 1 | 100.0% | 48.1% | 0 | 0.0% | 24.9% |
| U.South. Virgin Islands | - | - | 63.7% | - | - | three.7% | - | - | 32.7% |
| Utah | 1 | 25.0% | 14.eight% | iii | 75.0% | 49.6% | 0 | 0.0% | 35.half-dozen% |
| West Virginia | 0 | 0.0% | 35.5% | 3 | 100.0% | 37.8% | 0 | 0.0% | 26.six% |
| Wyoming | 0 | 0.0% | 16.5% | 1 | 100.0% | 69.8% | 0 | 0.0% | 13.6% |
| Total | 146 | 58.ii% | 39.6% | 104 | 41.iv% | 29.two% | 0 | 0.0% | 31.two% |
Presidential popular vote
The table beneath compares partisan amalgamation figures in the 31 states that report voter registration information with the popular vote for president in the 2020 presidential ballot.
| Voter registration figures by partisan amalgamation and presidential popular vote figures, as of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Other[38] | ||||||
| Raw popular vote | % popular vote | Registration % | Raw popular vote | % pop vote | Registration % | Raw popular vote | % popular vote | Registration % | |
| Alaska | 153,778 | 42.8% | 13.half-dozen% | 189,951 | 52.viii% | 24.9% | fifteen,801 | iv.4% | 61.6% |
| Arizona | 1,672,143 | 49.four% | 31.seven% | ane,661,686 | 49.1% | 34.ane% | 53,497 | 1.six% | 34.ii% |
| Arkansas | 423,932 | 34.8% | 5.1% | 760,647 | 62.4% | 6.6% | 34,490 | 2.8% | 88.two% |
| California | 11,110,250 | 63.5% | 46.three% | half dozen,006,429 | 34.three% | 24.1% | 384,202 | 2.ii% | 29.vi% |
| Colorado | 1,804,352 | 55.four% | 29.0% | 1,364,607 | 41.9% | 25.9% | 87,993 | 2.7% | 45.one% |
| Connecticut | 1,080,831 | 59.3% | 37.0% | 714,717 | 39.ii% | 20.4% | 28,309 | 1.six% | 42.vii% |
| Delaware | 296,268 | 58.vii% | 47.eight% | 200,603 | 39.viii% | 28.0% | vii,475 | one.v% | 24.3% |
| Commune of Columbia | 317,323 | 94.v% | 76.6% | 18,586 | 5.five% | v.6% | 0 | 0.0% | 17.8% |
| Florida | five,297,045 | 47.nine% | 36.3% | 5,668,731 | 51.2% | 35.vii% | 101,680 | 0.nine% | 28.1% |
| Idaho | 287,021 | 33.ane% | 13.ix% | 554,119 | 63.viii% | 53.3% | 26,874 | 3.1% | 32.8% |
| Iowa | 759,061 | 44.9% | 32.vi% | 897,672 | 53.one% | 33.vi% | 34,138 | 2.0% | 17.8% |
| Kansas | 570,323 | 41.six% | 36.3% | 771,406 | 56.ii% | 35.7% | 30,574 | ii.ii% | 28.1% |
| Kentucky | 772,474 | 36.2% | 46.four% | 1,326,646 | 62.one% | 44.ii% | 37,648 | 1.8% | 9.4% |
| Louisiana | 856,034 | 39.9% | 40.3% | 1,255,776 | 58.5% | 33.ii% | 36,252 | i.seven% | 26.half dozen% |
| Maine | 435,072 | 53.ane% | 35.7% | 360,737 | 44.0% | 28.three% | 23,652 | two.9% | 36.0% |
| Maryland | ane,985,023 | 65.iv% | 55.i% | 976,414 | 32.2% | 24.7% | 75,593 | two.5% | twenty.2% |
| Massachusetts | 2,382,202 | 65.six% | 31.half-dozen% | i,167,202 | 32.one% | nine.7% | 81,998 | two.3% | 58.7% |
| Nebraska | 374,583 | 39.4% | 29.0% | 556,846 | 58.5% | 47.9% | twenty,283 | 2.ane% | 23.2% |
| Nevada | 703,486 | 50.1% | 35.5% | 669,890 | 47.7% | 30.6% | 32,000 | 2.iii% | 33.9% |
| New Hampshire | 424,937 | 52.7% | 31.3% | 365,660 | 45.4% | 29.vi% | 15,608 | 1.ix% | 39.one% |
| New Jersey | 2,608,335 | 57.iii% | 39.1% | 1,883,274 | 41.4% | 22.iv% | 57,744 | 1.iii% | 38.5% |
| New Mexico | 501,614 | 54.three% | 44.9% | 401,894 | 43.v% | 31.1% | 20,457 | 2.2% | 24.0% |
| New York | 5,230,985 | threescore.9% | fifty.4% | 3,244,798 | 37.8% | 21.8% | 119,043 | one.4% | 27.ix% |
| North Carolina | 2,684,292 | 48.6% | 35.one% | two,758,775 | 49.9% | 30.5% | 81,737 | 1.5% | 34.4% |
| Oklahoma | 503,890 | 32.iii% | 32.2% | i,020,280 | 65.4% | 50.7% | 36,529 | two.3% | 17.i% |
| Oregon | 1,340,383 | 56.5% | 35.iii% | 958,448 | twoscore.iv% | 25.i% | 75,490 | 3.2% | 39.six% |
| Pennsylvania | iii,458,229 | 50.0% | 46.iii% | 3,377,674 | 48.8% | 39.2% | 79,380 | 1.1% | 14.v% |
| Rhode Island | 307,486 | 59.4% | 42.eight% | 199,922 | 38.six% | fourteen.1% | ten,349 | 2.0% | 43.1% |
| South Dakota | 150,471 | 35.vi% | 27.0% | 261,043 | 61.8% | 48.1% | eleven,095 | 2.half dozen% | 24.9% |
| U.S. Virgin Islands | - | - | 63.7% | - | - | iii.7% | - | - | 32.seven% |
| Utah | 560,282 | 37.half-dozen% | 14.viii% | 865,140 | 58.one% | 49.6% | 62,867 | 4.2% | 35.6% |
| West Virginia | 235,984 | 29.vii% | 35.v% | 545,382 | 68.half-dozen% | 37.eight% | xiii,286 | 1.7% | 26.6% |
| Wyoming | 73,491 | 26.4% | sixteen.5% | 193,559 | 69.5% | 69.viii% | 11,453 | 4.1% | thirteen.6% |
| Full | 49,361,580 | 53.v% | 39.half-dozen% | 41,198,514 | 44.7% | 29.2% | 1,708,047 | 1.9% | 31.2% |
State legislative trifectas and legislative chamber command
The table beneath compares partisan amalgamation figures in the 31 states that permit voters to signal partisan affiliation on their voter registration forms with the presence of trifectas and the partisan control of legislative chambers. A state government trifecta is a term to describe single party government, when one political party holds three positions in a country's authorities
| Voter registration figures by trifecta status, partisan affiliation, and partisan control of legislative chambers, June 2021 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | Governor's party | Trifecta? | Autonomous | Republican | Other[39] | |||
| Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
| Alaska | Republican | No | 13.6% | 0 | 24.9% | ane | 61.6% | i |
| Arizona | Republican | Yes | 31.seven% | 0 | 34.1% | 2 | 34.two% | 0 |
| Arkansas | Republican | Yes | v.i% | 0 | half-dozen.6% | two | 88.2% | 0 |
| California | Democrat | Yes | 46.3% | 2 | 24.one% | 0 | 29.6% | 0 |
| Colorado | Democrat | Aye | 29.0% | 2 | 25.nine% | 0 | 45.1% | 0 |
| Connecticut | Democrat | Yep | 37.0% | 2 | xx.4% | 0 | 42.7% | 0 |
| Delaware | Democrat | Yes | 47.8% | 2 | 28.0% | 0 | 24.three% | 0 |
| District of Columbia | - | - | 76.6% | - | 5.6% | - | 17.8% | - |
| Florida | Republican | Yes | 36.iii% | 0 | 35.7% | two | 28.1% | 0 |
| Idaho | Republican | Yes | xiii.9% | 0 | 53.3% | 2 | 32.8% | 0 |
| Iowa | Republican | Yes | 32.6% | 0 | 33.vi% | 2 | 17.8% | 0 |
| Kansas | Democrat | No | 36.three% | 0 | 35.7% | two | 28.ane% | 0 |
| Kentucky | Democrat | No | 46.four% | 0 | 44.two% | 2 | nine.4% | 0 |
| Louisiana | Democrat | No | forty.three% | 0 | 33.2% | 2 | 26.6% | 0 |
| Maine | Democrat | Yes | 35.seven% | 2 | 28.3% | 0 | 36.0% | 0 |
| Maryland | Republican | No | 55.i% | two | 24.7% | 0 | 20.2% | 0 |
| Massachusetts | Republican | No | 31.6% | two | 9.7% | 0 | 58.7% | 0 |
| Nebraska | Republican | Aye | 29.0% | 0 | 47.9% | i | 23.2% | 0 |
| Nevada | Democrat | Yes | 35.5% | 2 | 30.half-dozen% | 0 | 33.9% | 0 |
| New Hampshire | Republican | Yes | 31.3% | 0 | 29.6% | 2 | 39.1% | 0 |
| New Jersey | Democrat | Yes | 39.i% | 2 | 22.iv% | 0 | 38.5% | 0 |
| New Mexico | Democrat | Aye | 44.9% | two | 31.1% | 0 | 24.0% | 0 |
| New York | Democrat | Yeah | l.four% | two | 21.8% | 0 | 27.9% | 0 |
| North Carolina | Democrat | No | 35.1% | 0 | 30.five% | ii | 34.4% | 0 |
| Oklahoma | Republican | Yes | 32.2% | 0 | fifty.vii% | 2 | 17.one% | 0 |
| Oregon | Democrat | Yes | 35.3% | 2 | 25.1% | 0 | 39.6% | 0 |
| Pennsylvania | Democrat | No | 46.3% | 0 | 39.2% | 2 | 14.five% | 0 |
| Rhode Island | Democrat | Yep | 42.8% | ii | 14.1% | 0 | 43.1% | 0 |
| South Dakota | Republican | Yes | 27.0% | 0 | 48.1% | two | 24.9% | 0 |
| U.Southward. Virgin Islands | - | - | 63.7% | - | 3.7% | - | 32.7% | - |
| Utah | Republican | Yep | xiv.viii% | 0 | 49.6% | 2 | 35.6% | 0 |
| West Virginia | Republican | Yes | 35.5% | 0 | 37.8% | ii | 26.6% | 0 |
| Wyoming | Republican | Yes | 16.5% | 0 | 69.8% | 2 | 13.vi% | 0 |
| Total | 39.half-dozen% | 26 | 29.2% | 34 | 31.2% | 1 | ||
Historical data
The tables beneath provide historical information about voter registration by partisan affiliation. Click "[bear witness]" on the righthand side of the table header to run across complete information.[twoscore] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
| Voter registration figures by partisan affiliation, as of August 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Contained and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
| Alaska | 76,213 | 140,923 | 275,531 | seven,346 | 1,688 | 389 | Northward/A | Northward/A | 16,864 |
| Arizona | ane,104,927 | one,264,154 | one,242,532 | 31,951 | 7,109 | Northward/A | N/A | Due north/A | North/A |
| Arkansas | 79,031 | 83,448 | i,559,211 | 330 | 39 | N/A | N/A | Due north/A | Northward/A |
| California | eight,700,440 | v,027,714 | iv,881,441 | 141,461 | 94,720 | 326 | N/A | Due north/A | 510,486 |
| Colorado | 1,049,451 | 1,041,619 | ane,179,810 | 39,308 | 11,466 | 10,610 | N/A | Northward/A | 886 |
| Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | i,827 | Northward/A | 323 | xi | N/A |
| Delaware | 322,014 | 190,677 | 158,720 | 1,580 | 804 | 288 | 381 | 58 | half-dozen,424 |
| District of Columbia | 363,554 | 29,753 | 79,528 | 959 | iii,616 | Due north/A | N/A | N/A | Northward/A |
| Florida | 4,845,863 | four,566,956 | 3,089,929 | 28,287 | half-dozen,605 | 1,265 | Northward/A | 1,511 | 308,116 |
| Idaho | 87,897 | 398,110 | 304,119 | vi,347 | N/A | ii,923 | N/A | N/A | Northward/A |
| Iowa | 610,471 | 656,174 | 707,608 | 9,258 | 2,913 | 0 | 0 | 0 | Due north/A |
| Kansas | 428,381 | 786,719 | 529,702 | xv,473 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | i,680,761 | 1,362,094 | 270,256 | 8,004 | i,766 | 471 | N/A | 90 | 112 |
| Louisiana | 1,311,976 | 896,549 | 691,153 | xiv,414 | 2,570 | 172 | 0 | 1,326 | 58,610 |
| Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | Due north/A | North/A | N/A | Northward/A |
| Maryland | 2,150,688 | 1,017,773 | 724,015 | xx,450 | ix,338 | North/A | Due north/A | N/A | N/A |
| Massachusetts | ane,526,870 | 479,237 | ii,434,600 | 8,587 | 6,367 | 169 | 39 | 133 | 30,847 |
| Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | N/A | N/A | N/A | N/A |
| Nevada | 578,630 | 487,691 | 323,080 | 13,913 | iii,909 | 65,036 | N/A | N/A | N/A |
| New Hampshire | 276,817 | 303,328 | 404,717 | 58 | North/A | N/A | North/A | N/A | N/A |
| New Jersey | 2,090,725 | 1,229,116 | 2,343,739 | 7,170 | iv,496 | 4,694 | N/A | 602 | 9,286 |
| New Mexico | 558,470 | 370,653 | 263,225 | 6,602 | iii,803 | 427 | N/A | Northward/A | 4,858 |
| New York | 5,757,022 | 2,683,161 | 2,404,570 | 6,463 | 26,138 | North/A | 41,706 | i,473 | 590,936 |
| North Carolina | 2,640,128 | ii,053,920 | 2,039,067 | 32,979 | N/A | North/A | North/A | N/A | Due north/A |
| Oklahoma | 770,581 | 937,698 | 288,807 | four,305 | N/A | Northward/A | N/A | N/A | Due north/A |
| Oregon | 964,208 | 703,100 | 768,814 | 18,779 | 10,142 | 3,607 | 10,299 | Northward/A | 121,119 |
| Pennsylvania | 4,051,103 | 3,235,781 | one,105,108 | 46,295 | 12,382 | 1,419 | North/A | Northward/A | N/A |
| Rhode Isle | 288,733 | 86,823 | 341,934 | North/A | Due north/A | N/A | Northward/A | Due north/A | 2,833 |
| Southward Dakota | 168,831 | 254,572 | 125,332 | one,706 | N/A | 488 | Due north/A | N/A | N/A |
| Utah | 155,214 | 645,071 | 495,635 | 11,309 | 805 | 4,641 | N/A | Northward/A | 22,940 |
| Due west Virginia | 536,797 | 389,070 | 291,558 | 5,176 | 1,895 | 171 | Northward/A | N/A | Due north/A |
| Wyoming | 47,125 | 176,336 | 36,109 | 2,389 | N/A | 797 | N/A | N/A | Due north/A |
| U.S. full | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | 1,684,317 |
| Source: Election Access News, Baronial 2017 print edition. Annotation: The category "Independent and misc." includes voters who did not affiliate with a political political party and those who affiliated with a not ballot-qualified political party. The category "Other" includes voters who affiliated with election-qualified political parties non otherwise represented in this chart. | |||||||||
2016
| Voter registration figures by partisan amalgamation, every bit of October 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
| Alaska | 78,560 | 143,852 | 278,318 | 7,557 | 1,709 | 351 | Due north/A | N/A | 18,532 |
| Arizona | 1,091,323 | i,239,614 | 1,219,277 | 31,358 | half dozen,894 | N/A | N/A | N/A | – – |
| Arkansas | 80,517 | 80,886 | 1,598,249 | 322 | North/A | N/A | North/A | N/A | – – |
| California | eight,720,417 | 5,048,398 | iv,825,157 | 139,805 | 94,647 | 330 | N/A | N/A | 507,377 |
| Colorado | 1,040,948 | 1,031,512 | 1,140,909 | 37,880 | eleven,355 | ix,718 | Due north/A | N/A | 790 |
| Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | i,827 | N/A | 323 | eleven | – – |
| Delaware | 320,852 | 189,399 | 156,108 | one,519 | 822 | 311 | 435 | 66 | 5,316 |
| District of Columbia | 363,642 | 29,862 | lxxx,050 | 918 | 3,621 | N/A | N/A | N/A | – – |
